Maturity Up to L5 [Calypso, 61725, 77135, 271, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 4 | 150 | 37.50 | 0.19/s | 19 | N/A | N/A | 0 | No |
Mature | 4 | 180 | 45.00 | N/A | 23 | N/A | N/A | 0 | No |
Old | 5 | 200 | 40.00 | N/A | 25 | N/A | N/A | 0 | No |
Provider | 6 | 220 | 36.67 | N/A | 29 | N/A | N/A | 0 | No |
Guardian | 7 | 250 | 35.71 | N/A | 32 | N/A | N/A | 0 | No |
Dominant | 7 | 290 | 41.43 | N/A | 35 | N/A | N/A | 0 | No |
Alpha | 8 | 330 | 41.25 | N/A | 40 | N/A | N/A | 0 | No |
Old Alpha | 10 | 380 | 38.00 | N/A | 51 | N/A | N/A | 0 | No |
Prowler | 11 | 400 | 36.36 | N/A | 57 | N/A | N/A | 0 | No |
Stalker | 12 | 440 | 36.67 | N/A | 66 | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0938 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |