Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 13 | 500 | 38.46 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 13 | 500 | 38.46 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Leather Extractor | No | Common | |
Advanced Metal Extractor | No | Common | |
Animal Eye Oil | No | Often | |
Animal Hide | No | Often | |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Often | |
Basic Wood Extractor | No | Common | |
Bio ID Verification | No | Extremely rare | |
Cheetah Hide | No | Common | |
Eyeshadow (Silver) | No | Extremely rare | |
Face Paint (Yellow) | No | Extremely rare | |
Fine Hide | No | Uncommon | |
Fine Wool | No | Common | |
Interactive Simplifier Component | No | Common | |
Paint Can (Light Green) | No | Common | |
Paint Can (Orange) | No | Common | |
Paint Can (Violet Cream) | No | Common | |
Red CD | No | Common | |
ROCKtropia Record | No | Common | |
Second-Rate Cloth Extractor | No | Common | |
Silver Shaker | No | Common | |
Socket 2 Component | No | Common | |
Soft Hide | No | Common | |
Thin Wool | No | Common | |
Tier 2 Component | No | Common | |
Wool | No | Common | |
Stealth Foot Guards (L) | No | Uncommon |
General | |
---|---|
Species | N/A |
Planet | ROCKtropia |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | Yes |
Damage | |
---|---|
Primary | N/A |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |