| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Poser | 1 | 50 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Brawler | 1 | 100 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Fighter | 2 | 150 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Street Fighter | 4 | 300 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Poser | 1 | 50 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Brawler | 1 | 100 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Fighter | 2 | 150 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Street Fighter | 4 | 300 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | Poser | No | Common |
| Animal Muscle Oil | Poser | No | Often |
| Animal Oil Residue | Poser | No | Often |
| Blank CD | Fighter | No | Common |
| Gray Cassette | Brawler | No | Common |
| Green Cassette | Fighter | No | Common |
| NEVERDIE - GAMER CHICK HIT SINGLE | Poser | No | Often |
| NEVERDIE - NEVERDIE SINGLE | Poser | No | Common |
| Pop Bushweed | Poser | No | Common |
| ROCKtropia Record | Poser | No | Common |
| Silver Party Flask | Brawler | No | Common |
| Socket 1 Component | Poser | No | Common |
| Soft Hide | Fighter | No | Common |
| Thin Wool | Fighter | No | Common |
| Tier 1 Component | Brawler | No | Common |
| Troll Bushweed | Poser | No | Common |
| Yellow Cassette | Poser | No | Common |
| Zombie Bushweed | Fighter | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |