Kal-Rahm The Cannibal

Maturities

NameLevelHPHP/LvRegenPrimarySecondaryTertiaryDefenseTameable
S01 4 750 187.50 N/A N/A N/A N/A 0 No
A01 14 1920 137.14 N/A N/A N/A N/A 0 No
A02 18 2710 150.56 N/A N/A N/A N/A 0 No
A03 26 3390 130.38 N/A N/A N/A N/A 0 No
A04 31 4180 134.84 N/A N/A N/A N/A 0 No
A05 36 4640 128.89 N/A N/A N/A N/A 0 No
A06 42 5090 121.19 N/A N/A N/A N/A 0 No
A07 49 5540 113.06 N/A N/A N/A N/A 0 No
A08 57 5880 103.16 N/A N/A N/A N/A 0 No
A09 66 6220 94.24 N/A N/A N/A N/A 0 No
A10 72 6790 94.31 N/A N/A N/A N/A 0 No

Locations


No data available.

Loots

ItemLowest MaturityEventFrequency
Halloween Strongbox A01 No Very often
Mayhem Token A01 No Very often
Vampiric Cloak of Lifesteal Generation III No Extremely rare

Codex


No data available.