| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 8 | 500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 8 | 500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Eye Oil | No | Often | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Often | |
| Animal Oil Residue | No | Often | |
| Basic Leather Extractor | No | Common | |
| Basic Metal Extractor | No | Common | |
| Basic Wood Extractor | No | Common | |
| CND Bananas | No | Common | |
| Electronic Stabilizing Component | No | Common | |
| Enhanced Cloth Extractor | No | Common | |
| Fine Hide | No | Common | |
| Paint Can (Dark Steel Blue) | No | Uncommon | |
| Paint Can (Orange) | No | Uncommon | |
| Paint Can (Steel Blue) | No | Uncommon | |
| Paint Can (Turqoise) | No | Uncommon | |
| Sacred Water Skull | No | Uncommon | |
| Second-Rate Cloth Extractor | No | Common | |
| Socket 1 Component | No | Common | |
| Soft Hide | No | Common | |
| Thin Wool | No | Common | |
| Tier 1 Component | No | Common | |
| Wool | No | Common | |
| Adventure Pistol mk I (L) | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | Secret Island |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |