Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 14 | 180 | 12.86 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 14 | 180 | 12.86 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
NI Paint Can (Maroon) | No | Often | |
NI Paint Can (Rose) | No | Often | |
NI Paint Can (Island Spices) | No | Often | |
NI Paint Can (Sunshine) | No | Often | |
NI Paint Can (Forest) | No | Often | |
NI Paint Can (Very Dark Teal) | No | Often | |
NI Paint Can (Berry Blue) | No | Often | |
NI Paint Can (Kylons Blue) | No | Often | |
NI Paint Can (Lilac) | No | Often | |
NI Paint Can (Taffy) | No | Often |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0187 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |