| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | No | Often | |
| Animal Muscle Oil | No | Common | |
| Animal Oil Residue | No | Uncommon | |
| Paint Can (Green) | No | Uncommon | |
| Paint Can (Olive) | No | Common | |
| Quantum Chip | No | Uncommon | |
| ROCKtropia Record | No | Often | |
| Socket 1 Component | No | Uncommon | |
| Vixen Android Defense Microchip | No | Uncommon | |
| Weak Cloth Extractor | No | Common | |
| AI Basic Chip | No | Uncommon | |
| Bonzo Slim Jim | No | Extremely rare |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |