| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gatherer | 6 | 400 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 8 | 600 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gladiator | 14 | 1200 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 28 | 2400 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gatherer | 6 | 400 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 8 | 600 | 75.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gladiator | 14 | 1200 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 28 | 2400 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Adrenal Oil | Gladiator | No | Uncommon |
| Animal Eye Oil | Guardian | No | Often |
| Animal Hide | Gladiator | No | Common |
| Animal Muscle Oil | Gatherer | No | Very often |
| Animal Oil Residue | Gatherer | No | Often |
| Animal Thyroid Oil | Raider | No | Uncommon |
| Basic Gem Extractor | Gatherer | No | Uncommon |
| Basic Metal Extractor | Guardian | No | Uncommon |
| Basic Stone Extractor | Gatherer | No | Common |
| Blazar Fragment | Gladiator | No | Common |
| Cosmetic Pen (Black) | Gladiator | No | Uncommon |
| Diluted Body Oil | Gatherer | No | Uncommon |
| Diluted Cloth Extractor | Gatherer | No | Common |
| Electronic Stabilizing Component | Gatherer | No | Common |
| Fine Wool | Gladiator | No | Uncommon |
| High Speed Control Component | Gatherer | No | Often |
| Interactive Simplifier Component | Gladiator | No | Uncommon |
| Paint Can (Mauve) | Gladiator | No | Uncommon |
| Paint Can (Navy) | Gatherer | No | Uncommon |
| Socket 1 Component | Gatherer | No | Common |
| Socket 2 Component | Gladiator | No | Uncommon |
| Soft Hide | Gatherer | No | Uncommon |
| Superior Cloth Extractor | Gatherer | No | Uncommon |
| Surface Hardener Component | Gatherer | No | Often |
| Tanhok Amber | Gladiator | No | Rare |
| Tier 1 Component | Gatherer | No | Uncommon |
| Tier 2 Component | Gladiator | No | Uncommon |
| Weakened Power Crystal | Gladiator | No | Rare |
| Wool | Gladiator | No | Uncommon |
| Imperium Pilot Scorpion Rank 24 (L) | Gladiator | No | Uncommon |
| Enkidd Dire S.9 (L) | Gatherer | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0500 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Merfolken |
| Planet | Cyrene |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |