/wp [Calypso, 37894, 39840, 197, Waypoint] Longu L7
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 7 | 310 | 44.29 | 0.72/s | N/A | N/A | N/A | 0 | No |
Mature | 10 | 410 | 41.00 | 0.76/s | N/A | N/A | N/A | 0 | No |
Old | 12 | 500 | 41.67 | 0.85/s | N/A | N/A | N/A | 0 | No |
Provider | 13 | 560 | 43.08 | 0.87/s | N/A | N/A | N/A | 0 | No |
Guardian | 16 | 640 | 40.00 | 1.06/s | N/A | N/A | N/A | 0 | No |
Dominant | 19 | 720 | 37.89 | N/A | N/A | N/A | N/A | 0 | No |
Alpha | 22 | 820 | 37.27 | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | 26 | 880 | 33.85 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 27 | 920 | 34.07 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 29 | 1050 | 36.21 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.1938 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |