Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Longu | Omegaton Igni L2000 (L) | Calypso | Stalker | Uncommon |
| Regular Bovine | Omegaton Igni L2000 (L) | ARIS | Moolicious Udderstorm | Rare |
General | |
|---|---|
| Weight | 1.1kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 37.4m |
| Reload | 0.88s |
| Uses/min | 68 |
Economy | |
|---|---|
| Efficiency (%) | 62.1% |
| DPP | N/A |
| Max. TT (PED) | 231.00 PED |
| Min. TT (PED) | 0.00 PED |
| Decay (PEC) | 1.5200 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1829 |
| Cost | 19.8100 PEC |
Damage | |
|---|---|
| DPS | N/A |
| Interval | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 80 - 85.5 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 80 - 85.5 |
Misc | |
|---|---|
| Total Uses | 15197 |
| PED/repair | 3010.53 PED |
| PED/h | 808.25 PED |
| Time to break | 3.72h |