Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Allophyl | Lacerating Attack Nanochip 4 (L) | Calypso | Young | Uncommon |
| Armax Bull | Lacerating Attack Nanochip 4 (L) | Calypso | Young | Uncommon |
| Longu | Lacerating Attack Nanochip 4 (L) | Calypso | Young | Uncommon |
| Eviscerator | Lacerating Attack Nanochip 4 (L) | Calypso | Gen 01 | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 29.7m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | 2.9093 |
| Max. TT (PED) | 16.00 PED |
| Min. TT (PED) | 0.48 PED |
| Decay (PEC) | 0.1700 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 628 |
| Cost | 6.4500 PEC |
Damage | |
|---|---|
| DPS | 15.9503 |
| Cut | 19.0 |
| Cold | 8.0 |
| Interval | 13.5 - 27.0 |
Mindforce | |
|---|---|
| Level | 4 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 9 - 14 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 9 - 14 |
Misc | |
|---|---|
| Total Uses | 9129 |
| PED/repair | 588.82 PED |
| PED/h | 197.37 PED |
| Time to break | 2.98h |