Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Defender | 2 | 250 | 125.00 | N/A | N/A | N/A | N/A | 0 | No |
Paladin | 6 | 700 | 116.67 | N/A | N/A | N/A | N/A | 0 | No |
Sentinel | 12 | 1300 | 108.33 | N/A | N/A | N/A | N/A | 0 | No |
Warden | 22 | 2000 | 90.91 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Defender | 2 | 250 | 125.00 | N/A | N/A | N/A | N/A | 0 | No |
Paladin | 6 | 700 | 116.67 | N/A | N/A | N/A | N/A | 0 | No |
Sentinel | 12 | 1300 | 108.33 | N/A | N/A | N/A | N/A | 0 | No |
Warden | 22 | 2000 | 90.91 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Hide | Defender | No | Common |
Animal Muscle Oil | Defender | No | Very often |
Animal Oil Residue | Defender | No | Often |
Arkoin | Defender | No | Common |
Wool | Defender | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1563 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |