The Jeef Qaher are a ruthless Jeef who will attack anyone stepping in their way.
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Slug | 5 | 210 | 42.00 | N/A | N/A | N/A | N/A | 0 | No |
Defender | 5 | 320 | 64.00 | N/A | N/A | N/A | N/A | 0 | No |
Median | 6 | 430 | 71.67 | N/A | N/A | N/A | N/A | 0 | No |
Pioneer | 9 | 540 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
Assailant | 10 | 650 | 65.00 | N/A | N/A | N/A | N/A | 0 | No |
Master | 12 | 760 | 63.33 | N/A | N/A | N/A | N/A | 0 | No |
Grand Master | 14 | 870 | 62.14 | N/A | N/A | N/A | N/A | 0 | No |
Primeval | 15 | 980 | 65.33 | N/A | N/A | N/A | N/A | 0 | No |
Legendary | 17 | 1090 | 64.12 | N/A | N/A | N/A | N/A | 0 | No |
Ancient | 19 | 1200 | 63.16 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.1313 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |