| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Scapegoat | 3 | 80 | 26.67 | N/A | N/A | N/A | N/A | 0 | No |
| Adept | 12 | 600 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 13 | 400 | 30.77 | N/A | N/A | N/A | N/A | 0 | No |
| Worker | 14 | 700 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Warrior | 15 | 500 | 33.33 | N/A | N/A | N/A | N/A | 0 | No |
| Fighter | 16 | 500 | 31.25 | N/A | N/A | N/A | N/A | 0 | No |
| Gatherer | 19 | 800 | 42.11 | N/A | N/A | N/A | N/A | 0 | No |
| Scout | 20 | 750 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Patron | 23 | 900 | 39.13 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 24 | 750 | 31.25 | N/A | N/A | N/A | N/A | 0 | No |
| Scavenger | 29 | 1000 | 34.48 | N/A | N/A | N/A | N/A | 0 | No |
| Looter | 34 | 1200 | 35.29 | N/A | N/A | N/A | N/A | 0 | No |
| Overseer | 39 | 1500 | 38.46 | N/A | N/A | N/A | N/A | 0 | No |
| Clan Leader | 55 | 2000 | 36.36 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi