| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Grunt | 4 | 150 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Scout | 7 | 600 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Warrior | 9 | 600 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Guardsmen | 14 | 1200 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Grunt | 4 | 150 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Scout | 7 | 600 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Warrior | 9 | 600 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Guardsmen | 14 | 1200 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Mineral Extractor | Scout | No | Uncommon |
| Advanced Wood Extractor | Scout | No | Common |
| Animal Hide | No | Often | |
| Animal Muscle Oil | Grunt | No | Often |
| Animal Oil Residue | Grunt | No | Very often |
| Basic Gem Extractor | No | Common | |
| Basic Stone Extractor | Guardsmen | No | Common |
| Diluted Body Oil | No | Common | |
| Electronic Stabilizing Component | Scout | No | Common |
| Fine Wool | Scout | No | Uncommon |
| Interactive Simplifier Component | No | Common | |
| Paint Can (Brown) | No | Often | |
| Paint Can (Green) | No | Common | |
| Paint Can (Mauve) | No | Uncommon | |
| Paint Can (Purple) | Scout | No | Uncommon |
| Paint Can (Yellow) | Guardsmen | No | Uncommon |
| Socket 1 Component | Grunt | No | Common |
| Socket 2 Component | Guardsmen | No | Common |
| Soft Hide | Scout | No | Common |
| Strong Cloth Extractor | Scout | No | Uncommon |
| Surface Hardener Component | No | Common | |
| Tier 1 Component | No | Often | |
| Tier 2 Component | Guardsmen | No | Common |
| Weak Cloth Extractor | Scout | No | Uncommon |
| Wool | No | Often | |
| Ozpyn LPX-P5 (L) | Scout | No | Rare |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0938 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Undersea Folken |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |