| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 5 | 10 | 2.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 5 | 10 | 2.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Stone Extractor | No | Common | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Common | |
| Animal Oil Residue | No | Common | |
| Basic Cloth Extractor | No | Common | |
| Basic Plastic Extractor | No | Common | |
| Fine Wool | No | Uncommon | |
| Focus Lens Component | No | Uncommon | |
| Inferior Cloth Extractor | No | Common | |
| Paint Can (Blue) | No | Uncommon | |
| Paint Can (Dark Steel Blue) | No | Uncommon | |
| Socket 1 Component | No | Common | |
| Soft Hide | No | Uncommon | |
| Surface Hardener Component | No | Uncommon | |
| Tail Tip | No | Uncommon | |
| Tier 1 Component | No | Uncommon | |
| Wool | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |