Attacker Gen 01 is 100% Electric - All others deal Pen/Burn only
Maturities
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
| Gen 02 | 3 | 220 | 73.33 | N/A | 12 | N/A | N/A | 0 | No |
| Gen 01 | 4 | 200 | 50.00 | N/A | 10 | N/A | N/A | 0 | No |
| Gen 03 | 4 | 240 | 60.00 | N/A | 15 | N/A | N/A | 0 | No |
| Gen 04 | 4 | 260 | 65.00 | N/A | 17 | N/A | N/A | 0 | No |
| Gen 05 | 5 | 270 | 54.00 | N/A | 20 | N/A | N/A | 0 | No |
| Gen 06 | 6 | 290 | 48.33 | N/A | 23 | N/A | N/A | 0 | No |
| Gen 07 | 6 | 310 | 51.67 | N/A | 26 | N/A | N/A | 0 | No |
| Elite Gen 03 | 6 | 720 | 120.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 08 | 7 | 330 | 47.14 | N/A | 29 | N/A | N/A | 0 | No |
| Gen 09 | 7 | 350 | 50.00 | N/A | 32 | N/A | N/A | 0 | No |
| Gen 10 | 8 | 370 | 46.25 | N/A | 35 | N/A | N/A | 0 | No |
| C1-TF | 9 | 880 | 97.78 | N/A | N/A | N/A | N/A | 0 | No |
| F2-TF | 21 | 1840 | 87.62 | N/A | N/A | N/A | N/A | 0 | No |
Codex
Reward Choices |
| Skill | Value |
| Aim | 0.1250 PED |
| Anatomy |
| Athletics |
| BLP Weaponry Technology |
| Combat Reflexes |
| Dexterity |
| Handgun |
| Heavy Melee Weapons |
| Laser Weaponry Technology |
| Light Melee Weapons |
| Longblades |
| Power Fist |
| Rifle |
| Shortblades |
| Weapons Handling |