Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Attacker | Cryogenic Attack Nanochip 1 (L) | Calypso | Gen 06 | Uncommon |
Feffoid (Calypso) | Cryogenic Attack Nanochip 1 (L) | Calypso | Outcast | Uncommon |
Feffoid (Rocktropia) | Cryogenic Attack Nanochip 1 (L) | ROCKtropia | Uncommon | |
Korwil | Cryogenic Attack Nanochip 1 (L) | Arkadia | Young | Uncommon |
Mermoth (Calypso) | Cryogenic Attack Nanochip 1 (L) | Calypso | Young | Uncommon |
Mermoth (Rocktropia) | Cryogenic Attack Nanochip 1 (L) | ROCKtropia | Mature | Common |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 45.1m |
Reload | 2.50s |
Uses/min | 24 |
Economy | |
---|---|
Efficiency | 57.7% |
DPP | 2.8904 |
Max. TT | 6.10 PED |
Min. TT | 0.183 PED |
Decay | 0.0750 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 257 |
Cost | 2.6450 PEC |
Damage | |
---|---|
DPS | 3.0580 |
Cut | 2.0 |
Cold | 9.0 |
Interval | 5.5 - 11.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
0 - 5 | |
Prof. (Dmg) | Cryogenic (Dmg) |
0 - 5 |
Misc | |
---|---|
Total Uses | 7889 |
PED/repair | 208.66 PED |
PED/h | 38.09 PED |
Time to break | 5.48h |