Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Attacker | Lacerating Attack Nanochip 1 (L) | Calypso | Gen 01 | Uncommon |
| Defender | Lacerating Attack Nanochip 1 (L) | Calypso | Gen 01 | Uncommon |
| Gibnib | Lacerating Attack Nanochip 1 (L) | Calypso | Provider | Uncommon |
| Plumatergus (Calypso) | Lacerating Attack Nanochip 1 (L) | Calypso | Young | Common |
| Shinkiba | Lacerating Attack Nanochip 1 (L) | Calypso | Old | Uncommon |
| Snarg | Lacerating Attack Nanochip 1 (L) | Calypso | Young | Uncommon |
| Shoggoth | Lacerating Attack Nanochip 1 (L) | Monria | Vicissitant | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 27.5m |
| Reload | 1.13s |
| Uses/min | 53 |
Economy | |
|---|---|
| Efficiency (%) | 58.4% |
| DPP | 2.8989 |
| Max. TT (PED) | 5.50 PED |
| Min. TT (PED) | 0.165 PED |
| Decay (PEC) | 0.0680 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 185 |
| Cost | 1.9180 PEC |
Damage | |
|---|---|
| DPS | 4.9113 |
| Cut | 6.0 |
| Cold | 2.0 |
| Interval | 4.0 - 8.0 |
Mindforce | |
|---|---|
| Level | 1 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 0 - 3 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 0 - 3 |
Misc | |
|---|---|
| Total Uses | 7845 |
| PED/repair | 150.47 PED |
| PED/h | 60.99 PED |
| Time to break | 2.47h |