Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
L7 | 7 | 500 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
L8 | 8 | 500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
L9 | 9 | 500 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
L10 | 10 | 500 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
L7 | 7 | 500 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
L8 | 8 | 500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
L9 | 9 | 500 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
L10 | 10 | 500 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Leather Extractor | L9 | No | Common |
Animal Eye Oil | L8 | No | Common |
Animal Hide | L7 | No | Common |
Animal Muscle Oil | L7 | No | Common |
Animal Oil Residue | L7 | No | Often |
Demon Bushweed | L9 | No | Uncommon |
Electronic Stabilizing Component | L7 | No | Uncommon |
Fine Hide | L8 | No | Common |
High Speed Control Component | L7 | No | Uncommon |
Inferior Cloth Extractor | L8 | No | Uncommon |
NEVERDIE - GAMER CHICK HIT SINGLE | L8 | No | Uncommon |
Nuclear Bushweed | L9 | No | Uncommon |
Paint Can (Turqoise) | L8 | No | Common |
Paint Can (Yellow) | L8 | No | Uncommon |
Pop Bushweed | L7 | No | Uncommon |
Red CD | L7 | No | Uncommon |
ROCKtropia Record | L7 | No | Often |
Silver Party Flask | L8 | No | Common |
Socket 1 Component | L7 | No | Uncommon |
Thin Wool | L7 | No | Common |
Tier 1 Component | L8 | No | Common |
Weak Cloth Extractor | L7 | No | Uncommon |
Wool | L7 | No | Uncommon |
Yellow Cassette | L8 | No | Uncommon |
General | |
---|---|
Species | N/A |
Planet | ROCKtropia |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | Yes |
Damage | |
---|---|
Primary | N/A |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |