| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Hatchling | 2 | 20 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Adolescent | 2 | 20 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Juvenile | 2 | 20 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Combatant | 20 | 2200 | 110.00 | N/A | N/A | N/A | N/A | 0 | No |
| Patron | 22 | 2350 | 106.82 | N/A | N/A | N/A | N/A | 0 | No |
| Belligerent | 23 | 2500 | 108.70 | N/A | N/A | N/A | N/A | 0 | No |
| Contender | 24 | 2650 | 110.42 | N/A | N/A | N/A | N/A | 0 | No |
| Assailant | 26 | 2750 | 105.77 | N/A | N/A | N/A | N/A | 0 | No |
| Pugilist | 28 | 2900 | 103.57 | N/A | N/A | N/A | N/A | 0 | No |
| Harridan | 30 | 3000 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Xanthippe | 32 | 3250 | 101.56 | N/A | N/A | N/A | N/A | 0 | No |
| Termagant | 34 | 3450 | 101.47 | N/A | N/A | N/A | N/A | 0 | No |
| Grola | 48 | 6000 | 125.00 | N/A | N/A | N/A | N/A | 0 | No |
| Haztu | 58 | 7500 | 129.31 | N/A | N/A | N/A | N/A | 0 | No |
| Grorurh | 63 | 8000 | 126.98 | N/A | N/A | N/A | N/A | 0 | No |
| Kabhu | 71 | 9000 | 126.76 | N/A | N/A | N/A | N/A | 0 | No |
| Yashage | 75 | 9500 | 126.67 | N/A | N/A | N/A | N/A | 0 | No |
| Ghreldelb | 93 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi