Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 80 | 4200 | 52.50 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 80 | 4200 | 52.50 | N/A | N/A | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
Default | None | /wp [ARIS, 33717, 23413, 150, Terrorax] | High | Go to Map |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Heart Oil | Default | No | Uncommon |
Fine Wool | Default | No | Common |
Superior Cloth Extractor | Default | No | Uncommon |
Tier 6 Component | Default | No | Uncommon |
Hyperium | Default | No | Common |
Mortirex Eye | Default | No | Uncommon |
Hedoc SK-80 (L) | Default | No | Uncommon |
Venaris Arm Guards (L) Blueprint (L) | Default | No | Uncommon |
Venaris Foot Guards (L) Blueprint (L) | Default | No | Uncommon |
Venaris Thigh Guards (L) Blueprint (L) | Default | No | Uncommon |
Venaris Helmet (L) Blueprint (L) | Default | No | Uncommon |
Venaris Gloves (L) Blueprint (L) | Default | No | Uncommon |
Venaris Shin Guards (L) Blueprint (L) | Default | No | Uncommon |
Venaris Harness (L) Blueprint (L) | Default | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.9375 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |
General | |
---|---|
Species | ARIS Overseer |
Planet | ARIS |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | No |
Damage | |
---|---|
Primary | Cut: 33.3% |
Stab: 33.3% | |
Acid: 33.3% |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |