| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Surface Hardener Component | 2 | 0.20 PED | 0.40 PED | |
| Surface Toughness Component | 2 | 0.30 PED | 0.60 PED | |
| Verderon Skin | 83 | 0.10 PED | 8.30 PED | |
| Spina Chitin Plate | 83 | 0.10 PED | 8.30 PED | |
| CushionCore Padding | 9 | 0.25 PED | 2.25 PED | |
| FlexPlate Fabric | 9 | 0.25 PED | 2.25 PED | |
| Sum: | 22.10 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 7 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 22.10 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 15 - 20 | 
Misc | |
|---|---|
| PED/h | 15912.00 PED |