| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Agressive | N/A | 180 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Howler | N/A | 210 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Young | 7 | 400 | 57.14 | N/A | N/A | N/A | N/A | 0 | No |
| Adult | 7 | 430 | 61.43 | N/A | N/A | N/A | N/A | 0 | No |
| Scout | 7 | 450 | 64.29 | N/A | N/A | N/A | N/A | 0 | No |
| Gatherer | 8 | 480 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 9 | 500 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 10 | 570 | 57.00 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 11 | 660 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Scavenger | 13 | 760 | 58.46 | N/A | N/A | N/A | N/A | 0 | No |
| Warrior | 14 | 870 | 62.14 | N/A | N/A | N/A | N/A | 0 | No |
| Leader | 16 | 1160 | 72.50 | N/A | N/A | N/A | N/A | 0 | No |
| God | 580 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi