| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L9 | 9 | 800 | 88.89 | N/A | N/A | N/A | N/A | 0 | No |
| L10 | 10 | 800 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| L11 | 11 | 800 | 72.73 | N/A | N/A | N/A | N/A | 0 | No |
| L12 | 12 | 800 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L9 | 9 | 800 | 88.89 | N/A | N/A | N/A | N/A | 0 | No |
| L10 | 10 | 800 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| L11 | 11 | 800 | 72.73 | N/A | N/A | N/A | N/A | 0 | No |
| L12 | 12 | 800 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | L11 | No | Common |
| Animal Eye Oil | L9 | No | Common |
| Animal Hide | L9 | No | Uncommon |
| Animal Muscle Oil | L10 | No | Common |
| Animal Oil Residue | L9 | No | Very often |
| Fine Wool | L9 | No | Uncommon |
| High Speed Control Component | L9 | No | Common |
| Paint Can (Purple) | L11 | No | Common |
| ROCKtropia Record | L9 | No | Common |
| Silver Party Flask | L9 | No | Common |
| Socket 1 Component | L9 | No | Often |
| Socket 2 Component | L10 | No | Common |
| Surface Hardener Component | L9 | No | Common |
| Wool | L11 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |