Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Giga | N/A | 105000 | N/A | N/A | N/A | N/A | N/A | 0 | No |
Default | 100 | 4500 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Giga | N/A | 105000 | N/A | N/A | N/A | N/A | N/A | 0 | No |
Default | 100 | 4500 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Eye Oil | Default | No | Common |
Animal Hide | Default | No | Common |
Animal Kidney Oil | Default | No | Often |
Animal Liver Oil | Default | No | Often |
Animal Oil Residue | Default | No | Often |
Animal Spleen Oil | Default | No | Often |
Animal Thyroid Oil | Default | No | Often |
Diluted Cloth Extractor | Default | No | Common |
Material Efficiency Component | No | Uncommon | |
Paint Can (Dark Crimson) | Default | No | Uncommon |
Socket 2 Component | Default | No | Uncommon |
Socket 10 Component | Default | No | Common |
Tier 2 Component | Default | No | Common |
Tier 6 Component | Default | No | Uncommon |
Tier 9 Component | Default | No | Common |
Wool | Default | No | Common |
Wiles Pristine Element | Default | No | Very rare |
Jonah's Wiles Destroyer (L) | Default | No | Uncommon |
Enkidd Fang S.11 (L) | Default | No | Uncommon |
Roy Vulker's Arm Guards (L) | Default | No | Rare |
Enkidd Camel Spider (L) | Default | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 2.8125 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |
General | |
---|---|
Species | Wiles |
Planet | Cyrene |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | No |
Damage | |
---|---|
Primary | N/A |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |