| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Recently Hatched | 1 | 50 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Young | 2 | 100 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Recently Hatched | 1 | 50 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Young | 2 | 100 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | Young | No | Often |
| Animal Hide | Recently Hatched | No | Common |
| Animal Muscle Oil | Recently Hatched | No | Very often |
| Animal Oil Residue | Recently Hatched | No | Very often |
| Big Bird Wing | Young | No | Common |
| Empis Hide | Recently Hatched | No | Uncommon |
| Paint Can (Olive) | Young | No | Uncommon |
| Socket 1 Component | Recently Hatched | No | Common |
| Soft Hide | Recently Hatched | No | Uncommon |
| Tier 1 Component | Recently Hatched | No | Common |
| Wool | Recently Hatched | No | Common |
| Ozpyn LPX-P1 (L) | Young | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |