Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Guardian | 4 | 70 | 17.50 | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Guardian | 4 | 70 | 17.50 | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Metal Extractor | Guardian | No | Very often |
Animal Hide | Guardian | No | Often |
Animal Muscle Oil | Guardian | No | Often |
Animal Oil Residue | Guardian | No | Often |
Cerussite Crystal | Guardian | No | Common |
Novaculite Crystal | Guardian | No | Often |
Paint Can (Green) | Guardian | No | Common |
Paint Can (Olive) | Guardian | No | Common |
Papoo Tail | Guardian | No | Often |
Papoo Tooth | Guardian | No | Common |
Strong Cloth Extractor | Guardian | No | Common |
Thin Wool | Guardian | No | Uncommon |
Weak Cloth Extractor | Guardian | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0187 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |