| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 5 | 20 | 4.00 | N/A | N/A | N/A | N/A | 0 | No |
| Primordial | 602 | 210000 | 348.84 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 5 | 20 | 4.00 | N/A | N/A | N/A | N/A | 0 | No |
| Primordial | 602 | 210000 | 348.84 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Mineral Extractor | Young | No | Common |
| Animal Hide | Young | No | Common |
| Animal Muscle Oil | Young | No | Often |
| Animal Oil Residue | Young | No | Very often |
| Bone | Young | No | Common |
| Diluted Cloth Extractor | Young | No | Common |
| Fine Wool | Young | No | Uncommon |
| Focus Lens Component | Young | No | Uncommon |
| Jagged Tooth | Young | No | Common |
| Lesser Claw | Young | No | Common |
| Paint Can (Olive) | Young | No | Uncommon |
| Robot Filter | Young | No | Uncommon |
| Socket 1 Component | Young | No | Common |
| Soft Hide | Young | No | Uncommon |
| Summoning Totem | Young | No | Uncommon |
| Superior Cloth Extractor | Young | No | Common |
| Tier 1 Component | Young | No | Uncommon |
| Wool | Young | No | Uncommon |
| Xent Tech Light Amplification Wilshire (L) | Young | No | Rare |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0125 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Arret |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | Impact: 10.0% |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |