| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 25 | 2500 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 25 | 2500 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Adaptive Fire Rate Component | No | Common | |
| Animal Adrenal Oil | No | Common | |
| Animal Eye Oil | No | Often | |
| Animal Hide | No | Uncommon | |
| Animal Oil Residue | No | Often | |
| Foundation (Peach) | No | Uncommon | |
| Golden Shaker | No | Uncommon | |
| Paint Can (Burgundy) | No | Uncommon | |
| Paint Can (Dark Blue) | No | Common | |
| Red CD | No | Common | |
| ROCKtropia Record | No | Often | |
| Silver Shaker | No | Common | |
| Socket 3 Component | No | Common | |
| Wool | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |