| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 15 | 1110 | 74.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 15 | 1110 | 74.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Eye Oil | No | Common | |
| Animal Hide | No | Often | |
| Animal Muscle Oil | No | Common | |
| Animal Oil Residue | No | Often | |
| Animal Thyroid Oil | No | Often | |
| Basic Metal Extractor | No | Uncommon | |
| CND Bananas | No | Often | |
| Fine Hide | No | Uncommon | |
| High Definition GUI Component | No | Common | |
| Paint Can (Green) | No | Common | |
| Paint Can (Pink) | No | Uncommon | |
| Socket 1 Component | No | Common | |
| Thin Wool | No | Common | |
| Tier 1 Component | No | Common | |
| Wool | No | Often |
General | |
|---|---|
| Species | N/A |
| Planet | Secret Island |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |