Some boss level maturities might have different damage types, likely including acid.
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Outcast | 5 | 200 | 40.00 | N/A | 20 | N/A | N/A | 0 | No |
Bandit | 10 | 650 | 65.00 | N/A | 39 | N/A | N/A | 0 | No |
Guard | 12 | 800 | 66.67 | N/A | 48 | N/A | N/A | 0 | No |
Raider | 14 | 950 | 67.86 | N/A | 54 | N/A | N/A | 0 | No |
Veteran Guard | 14 | 1200 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
Spawnguard Elite | 16 | 800 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Warrior | 16 | 1100 | 68.75 | N/A | N/A | N/A | N/A | 0 | No |
Skulker | 17 | 700 | 41.18 | N/A | N/A | N/A | N/A | 0 | No |
Berserker | 18 | 1250 | 69.44 | N/A | N/A | N/A | N/A | 0 | No |
Hunter | 20 | 1400 | 70.00 | N/A | N/A | N/A | N/A | 0 | No |
Warlord | 22 | 1550 | 70.45 | N/A | N/A | N/A | N/A | 0 | No |
Champion | 24 | 1700 | 70.83 | N/A | N/A | N/A | N/A | 0 | No |
Clan Warlord | 25 | 1850 | 74.00 | N/A | 96 | N/A | N/A | 0 | No |
Subject SH-10: Crusher | 39 | 4800 | 123.08 | N/A | N/A | N/A | N/A | 0 | No |
Elite Warlord | 40 | 2320 | 58.00 | N/A | N/A | N/A | N/A | 0 | No |
Elite Clan Warlord | 47 | 2770 | 58.94 | N/A | N/A | N/A | N/A | 0 | No |
Subject SH-30 | 120 | 9000 | 75.00 | 37.5/s | N/A | N/A | N/A | 0 | No |
Subject SH-30: Smasher | 238 | 45000 | 189.08 | N/A | N/A | N/A | N/A | 0 | No |
Subject SH-35: Dicer | 448 | 150000 | 334.82 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.6875 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |