| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 5 | 100 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 5 | 100 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | No | Uncommon | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Often | |
| Animal Oil Residue | No | Often | |
| Basic Gem Extractor | No | Common | |
| Basic Mineral Extractor | No | Uncommon | |
| Basic Wood Extractor | No | Common | |
| Enhanced Cloth Extractor | No | Common | |
| Paint Can (Dark Steel Blue) | No | Uncommon | |
| Second-Rate Cloth Extractor | No | Common | |
| Socket 1 Component | No | Common | |
| Surface Hardener Component | No | Uncommon | |
| Tail Tip | No | Rare | |
| Tier 1 Component | No | Uncommon | |
| A.R.C. Hazard Hand Guards (L) | No | Extremely rare |
General | |
|---|---|
| Species | N/A |
| Planet | Cyrene |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |