| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 2 | 110 | 55.00 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 3 | 170 | 56.67 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 3 | 240 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 2 | 110 | 55.00 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 3 | 170 | 56.67 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 3 | 240 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Muscle Oil | Young | No | Often |
| Inferior Cloth Extractor | Young | No | Common |
| Soft Hide | Young | No | Often |
| Thin Wool | Young | No | Common |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0688 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Kerberos |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | Impact: 10.0% |
| Cut: 3.0% |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |