Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
2 | 62 | 4450 | 71.77 | N/A | N/A | N/A | N/A | 0 | No |
3 | 104 | 8900 | 85.58 | N/A | N/A | N/A | N/A | 0 | No |
4 | 157 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
2 | 62 | 4450 | 71.77 | N/A | N/A | N/A | N/A | 0 | No |
3 | 104 | 8900 | 85.58 | N/A | N/A | N/A | N/A | 0 | No |
4 | 157 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Arkoin | 1 | No | Often |
Tier 6 Component | 2 | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1875 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |