| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 46 | 2500 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
| Single Maturity Mob | 46 | 2500 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 46 | 2500 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
| Single Maturity Mob | 46 | 2500 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | Single Maturity Mob | No | Common |
| Animal Hide | Single Maturity Mob | No | Often |
| Animal Liver Oil | Single Maturity Mob | No | Common |
| Animal Muscle Oil | Single Maturity Mob | No | Often |
| Animal Pancreas Oil | Single Maturity Mob | No | Often |
| Bio ID Verification | Single Maturity Mob | No | Uncommon |
| Code Demon Hide | Single Maturity Mob | No | Common |
| Demon Bushweed | Single Maturity Mob | No | Common |
| Electronic Stabilizing Component | Single Maturity Mob | No | Common |
| Fine Wool | Single Maturity Mob | No | Uncommon |
| Infected Source Code | Single Maturity Mob | No | Uncommon |
| Infrasound Emitter Component | Single Maturity Mob | No | Common |
| Interactive Simplifier Component | Single Maturity Mob | No | Common |
| Open Source Code | Single Maturity Mob | No | Uncommon |
| Paint Can (Purple) | Single Maturity Mob | No | Uncommon |
| Paint Can (Violet Cream) | Single Maturity Mob | No | Uncommon |
| Paint Can (White) | Single Maturity Mob | No | Uncommon |
| Socket 5 Component | Single Maturity Mob | No | Uncommon |
| Thin Wool | Single Maturity Mob | No | Common |
| Tier 4 Component | Single Maturity Mob | No | Uncommon |
| Weak Cloth Extractor | Single Maturity Mob | No | Uncommon |
| Wool | Single Maturity Mob | No | Often |
| Easter Strongbox | Single Maturity Mob | Yes | Common |
| Trekkies Delight 4 (L) | Single Maturity Mob | No | Uncommon |
| Worm Blaster mk IV (L) | Single Maturity Mob | No | Uncommon |
| Trekkies Delight 5 (L) | Single Maturity Mob | No | Uncommon |
| Trekkies Delight 6 (L) | Single Maturity Mob | No | Rare |
| Worm Blaster mk V (L) | Single Maturity Mob | No | Uncommon |
| Holy Shin Guards (L) | Single Maturity Mob | No | Rare |
| Holy Arm Guards (L) | Single Maturity Mob | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | HELL |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |