| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Puny | 1 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Puny | 1 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | Puny | No | Common |
| Animal Muscle Oil | Puny | No | Often |
| Animal Oil Residue | Puny | No | Often |
| Fine Wool | Puny | No | Uncommon |
| Nova Fragment | Puny | No | Often |
| Rare Pleak Wing | Puny | No | Common |
| Socket 1 Component | Puny | No | Uncommon |
| Soft Hide | Puny | No | Uncommon |
| Tier 1 Component | Puny | No | Uncommon |
| Wool | Puny | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0063 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Pleak |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |