| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 5583 | 1950000 | 349.27 | 2500/s | N/A | N/A | N/A | 0 | No | 
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 5583 | 1950000 | 349.27 | 2500/s | N/A | N/A | N/A | 0 | No | 
| Item | Lowest Maturity | Event | Frequency | 
|---|---|---|---|
| Empty Skill Implant (L) | No | Uncommon | 
| Reward Choices | |
|---|---|
| Skill | Value | 
| Aim | 24.3750 PED | 
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling | 
| General | |
|---|---|
| Species | Hussk | 
| Planet | Calypso | 
| Type | N/A | 
| Attack Speed | N/A | 
| Attack Range | N/A | 
| Aggression Range | N/A | 
| Vision Range | N/A | 
| Sweatable | Yes | 
| Damage | |
|---|---|
| Primary | N/A | 
| Skill | |
|---|---|
| Defense | N/A | 
| Scanning | N/A | 
| Looting | N/A |