Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Gen 01 | 4 | 40 | 10.00 | 0.23/s | N/A | N/A | N/A | 0 | No |
Haywire | 63 | 4440 | 70.48 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Gen 01 | 4 | 40 | 10.00 | 0.23/s | N/A | N/A | N/A | 0 | No |
Haywire | 63 | 4440 | 70.48 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Basic Mineral Extractor | No | Uncommon | |
Belkar Stone | Gen 01 | No | Often |
Diluted Mineral Extractor | Gen 01 | No | Uncommon |
Infrasound Emitter Component | No | Uncommon | |
Robot Low-Loss Link Cable | Gen 01 | No | Common |
Socket 1 Component | Gen 01 | No | Common |
Socket 2 Component | Gen 01 | No | Common |
Superior Cloth Extractor | Gen 01 | No | Common |
Chikara Oni-Go (L) | Gen 01 | No | Rare |
Isis LLP 1 (L) | Gen 01 | No | Rare |
Isis LLB 2 (L) | Gen 01 | No | Rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0250 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |