Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| JamRaider | Chikara Oni-Go (L) | Calypso | Gen 01 | Rare |
| Vanguard | Chikara Oni-Go (L) | Calypso | Gen 02 | Uncommon |
| Hiryuu (Calypso) | Chikara Oni-Go (L) | Calypso | Guardian | Uncommon |
General | |
|---|---|
| Weight | 0.9kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 33m |
| Reload | 0.81s |
| Uses/min | 74 |
Economy | |
|---|---|
| Efficiency (%) | 53.9% |
| DPP | 2.8367 |
| Max. TT (PED) | 24.00 PED |
| Min. TT (PED) | 0.72 PED |
| Decay (PEC) | 0.3300 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 310 |
| Cost | 3.4300 PEC |
Damage | |
|---|---|
| DPS | 12.0003 |
| Penetration | 5.0 |
| Burn | 9.0 |
| Interval | 7.0 - 14.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 6 - 10 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 6 - 10 |
Misc | |
|---|---|
| Total Uses | 7054 |
| PED/repair | 241.95 PED |
| PED/h | 152.29 PED |
| Time to break | 1.59h |