| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 20 | 690 | 34.50 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 20 | 690 | 34.50 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | No | Common | |
| Animal Oil Residue | No | Common | |
| Paint Can (Dark Blue) | No | Uncommon | |
| ROCKtropia Record | No | Often | |
| Socket 3 Component | No | Uncommon | |
| Thin Wool | No | Common | |
| Tier 2 Component | No | Common | |
| Vixen Android Audio Unit | No | Common | |
| Vixen Android Gear | No | Common | |
| Vixen Android Power Cell | No | Common | |
| Vixen Android Thermal Tank V.D.U | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |