Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 5 | 40 | 8.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 5 | 40 | 8.00 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Cloth Extractor | No | Common | |
Advanced Mineral Extractor | No | Common | |
Advanced Stone Extractor | No | Common | |
Animal Hide | No | Often | |
Animal Muscle Oil | No | Very often | |
Animal Oil Residue | No | Very often | |
Dromia Hide | No | Often | |
Focus Lens Component | No | Common | |
Inferior Cloth Extractor | No | Common | |
Paint Can (Blue) | No | Common | |
Socket 1 Component | No | Uncommon | |
Soft Hide | No | Common | |
Thin Wool | No | Common | |
Tier 1 Component | No | Common | |
Wool | No | Uncommon | |
Treasure Map 1 | No | Common | |
Treasure Map 2 | No | Common | |
Headshot I (L) | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0250 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |