| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Thug | 5 | 300 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Bandit | 7 | 350 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Thief | 8 | 400 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Vandal | 9 | 450 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Looter | 10 | 500 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Menace | 14 | 550 | 39.29 | N/A | N/A | N/A | N/A | 0 | No |
| Rogue | 16 | 600 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Villain | 20 | 700 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
| Fiend | 24 | 850 | 35.42 | N/A | N/A | N/A | N/A | 0 | No |
| Enforcer | 28 | 1000 | 35.71 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi