| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Ice Golem | 68 | 1750 | 25.74 | N/A | N/A | N/A | N/A | 0 | No |
| Red Molten | 69 | 1750 | 25.36 | N/A | N/A | N/A | N/A | 0 | No |
| Lava Infused | 74 | 2000 | 27.03 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Ice Golem | 68 | 1750 | 25.74 | N/A | N/A | N/A | N/A | 0 | No |
| Red Molten | 69 | 1750 | 25.36 | N/A | N/A | N/A | N/A | 0 | No |
| Lava Infused | 74 | 2000 | 27.03 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | Red Molten | No | Common |
| Advanced Wood Extractor | Red Molten | No | Common |
| Animal Adrenal Oil | Red Molten | No | Uncommon |
| Animal Hide | Red Molten | No | Often |
| Animal Liver Oil | Red Molten | No | Common |
| Animal Muscle Oil | Red Molten | No | Very often |
| Animal Oil Residue | Red Molten | No | Often |
| Animal Pancreas Oil | Red Molten | No | Very often |
| Basic Mineral Extractor | Red Molten | No | Common |
| Electronic Stabilizing Component | Red Molten | No | Often |
| Enhanced Cloth Extractor | Red Molten | No | Uncommon |
| Fine Wool | Red Molten | No | Uncommon |
| Interactive Simplifier Component | Red Molten | No | Often |
| Material Efficiency Component | Red Molten | No | Often |
| Paint Can (Crimson) | Red Molten | No | Uncommon |
| Paint Can (Darkslate Grey) | Red Molten | No | Common |
| Red Molten Crystal | Red Molten | No | Uncommon |
| Second-Rate Cloth Extractor | Red Molten | No | Often |
| Socket 5 Component | Red Molten | No | Often |
| Socket 7 Component | Red Molten | No | Often |
| Socket 8 Component | Lava Infused | No | Common |
| Tier 4 Component | Red Molten | No | Common |
| Tier 6 Component | Red Molten | No | Uncommon |
| Wool | Red Molten | No | Common |
| Golem Pristine Element | No | Very rare |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 1.0938 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Crystal Golem |
| Planet | Cyrene |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |