| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Weak | 4 | 150 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Rift | 5 | 300 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Astral | 6 | 600 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Stellar | 9 | 900 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Weak | 4 | 150 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Rift | 5 | 300 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Astral | 6 | 600 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Stellar | 9 | 900 | 100.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | Weak | No | Common |
| Animal Eye Oil | No | Very often | |
| Animal Hide | Weak | No | Common |
| Animal Muscle Oil | Weak | No | Very often |
| Animal Oil Residue | Weak | No | Very often |
| Basic Mineral Extractor | Weak | No | Common |
| Basic Wood Extractor | Weak | No | Common |
| Enhanced Cloth Extractor | Weak | No | Common |
| Fine Wool | Weak | No | Common |
| Paint Can (Green) | Weak | No | Common |
| Second-Rate Cloth Extractor | Weak | No | Common |
| Socket 1 Component | Weak | No | Common |
| Soft Hide | Weak | No | Common |
| Surface Hardener Component | Rift | No | Common |
| Tier 1 Component | Weak | No | Common |
| Wool | Weak | No | Common |
| Turrelion Essence | Weak | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0625 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Crystal Pede |
| Planet | Cyrene |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |