| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 17 | 500 | 29.41 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 17 | 500 | 29.41 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Stone Extractor | No | Common | |
| Animal Hide | No | Often | |
| Animal Oil Residue | No | Often | |
| Animal Thyroid Oil | No | Often | |
| Focus Lens Component | No | Common | |
| High Definition GUI Component | No | Common | |
| Inferior Cloth Extractor | No | Often | |
| Paint Can (Mauve) | No | Uncommon | |
| Paint Can (Turqoise) | No | Common | |
| ROCKtropia Record | No | Often | |
| Socket 2 Component | No | Often | |
| Soft Hide | No | Common | |
| Thin Wool | No | Common | |
| Green Snake Skin Raw | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |