L8 and L9 /wp [Calypso, 70128, 83631, 122, Waypoint]
Maturities
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
| Young | 4 | 70 | 17.50 | 0.39/s | N/A | N/A | N/A | 0 | No |
| Mature | 5 | 90 | 18.00 | 0.38/s | N/A | N/A | N/A | 0 | No |
| Old | 5 | 100 | 20.00 | 0.4/s | N/A | N/A | N/A | 0 | No |
| Provider | 6 | 120 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 6 | 150 | 25.00 | N/A | N/A | N/A | N/A | 0 | No |
| Dominant | 7 | 210 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
| Alpha | 8 | 250 | 31.25 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian Elite | 8 | 320 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
| Old Alpha | 9 | 280 | 31.11 | N/A | N/A | N/A | N/A | 0 | No |
| Prowler | 9 | 310 | 34.44 | N/A | N/A | N/A | N/A | 0 | No |
| Stalker | 10 | 350 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
| Stalker Elite | 16 | 720 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
| Schnozzle | 34 | 2880 | 84.71 | N/A | N/A | N/A | N/A | 0 | No |
Locations
| Maturities | Other Mobs | Location | Density | Actions |
| | | | |
| Young | Exarosaur (Calypso), Fugabarba, Snablesnot Female, Snablesnot Male | /wp [Calypso, 18943, 45418, 150, Snarksnot] | High | Go to Map |
| Guardian Elite, Prowler, Stalker | Exarosaur (Calypso), Snablesnot Female, Snablesnot Male | /wp [Calypso, 74694, 89432, 150, Snarksnot] | High | Go to Map |
| Young, Mature | Exarosaur (Calypso), Snablesnot Female, Snablesnot Male | /wp [Calypso, 74663, 90712, 150, Snarksnot] | High | Go to Map |
| Old, Provider, Guardian, Dominant, Alpha | Formidon | /wp [Calypso, 20315, 58829, 150, Snarksnot] | High | Go to Map |
| Young | Fugabarba, Snablesnot Female, Snablesnot Male | /wp [Calypso, 18943, 45418, 150, Snarksnot] | High | Go to Map |
| Young | Shinkiba | /wp [Calypso, 67860, 74971, 150, Snarksnot] | High | Go to Map |
| Young | None | /wp [Calypso, 63457, 77431, 150, Snarksnot] | High | Go to Map |
| Guardian, Dominant, Guardian Elite, Old Alpha, Prowler, Stalker, Alpha | None | /wp [Calypso, 70081, 83969, 150, Snarksnot] | High | Go to Map |
| Young | None | /wp [Calypso, 66887, 74106, 150, Snarksnot] | High | Go to Map |
| Provider, Guardian, Dominant | None | /wp [Calypso, 75341, 91576, 150, Snarksnot] | High | Go to Map |
| Young | Shinkiba | /wp [Calypso, 67860, 74971, 150, Snarksnot] | High | Go to Map |
| Young | Fugabarba, Snablesnot Female, Snablesnot Male | /wp [Calypso, 18943, 45418, 150, Snarksnot] | High | Go to Map |
| Old, Provider, Guardian, Dominant, Alpha | Formidon | /wp [Calypso, 20315, 58829, 150, Snarksnot] | High | Go to Map |
Codex
Reward Choices |
| Skill | Value |
| Aim | 0.0437 PED |
| Anatomy |
| Athletics |
| BLP Weaponry Technology |
| Combat Reflexes |
| Dexterity |
| Handgun |
| Heavy Melee Weapons |
| Laser Weaponry Technology |
| Light Melee Weapons |
| Longblades |
| Power Fist |
| Rifle |
| Shortblades |
| Weapons Handling |