L8 and L9 /wp [Calypso, 70128, 83631, 122, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 4 | 70 | 17.50 | 0.39/s | N/A | N/A | N/A | 0 | No |
Mature | 5 | 90 | 18.00 | 0.38/s | N/A | N/A | N/A | 0 | No |
Old | 5 | 100 | 20.00 | 0.4/s | N/A | N/A | N/A | 0 | No |
Provider | 6 | 120 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 6 | 150 | 25.00 | N/A | N/A | N/A | N/A | 0 | No |
Dominant | 7 | 210 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Alpha | 8 | 250 | 31.25 | N/A | N/A | N/A | N/A | 0 | No |
Guardian Elite | 8 | 320 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | 9 | 280 | 31.11 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 9 | 310 | 34.44 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 10 | 350 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
Stalker Elite | 16 | 720 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
Schnozzle | 34 | 2880 | 84.71 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0437 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |