| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 32 | 1200 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 34 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Old | 36 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 32 | 1200 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 34 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Old | 36 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Adrenal Oil | Young | No | Common |
| Animal Hide | Young | No | Often |
| Animal Muscle Oil | Young | No | Often |
| Animal Oil Residue | Young | No | Often |
| Animal Pancreas Oil | Young | No | Often |
| Basic Wood Extractor | Young | No | Common |
| Enhanced Cloth Extractor | Young | No | Common |
| Fine Hide | Young | No | Common |
| Paint Can (Burnt Umber) | Young | No | Uncommon |
| Paint Can (Steel Blue) | Young | No | Common |
| Thin Wool | Young | No | Common |
| Tier 3 Component | Old | No | Common |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.7500 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Hermit |
| Planet | Space |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |