| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 840 | 168.00 | N/A | N/A | N/A | N/A | 0 | No |
| 2 | 7 | 1190 | 170.00 | N/A | N/A | N/A | N/A | 0 | No |
| 3 | 9 | 1490 | 165.56 | N/A | N/A | N/A | N/A | 0 | No |
| 4 | 12 | 1840 | 153.33 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 840 | 168.00 | N/A | N/A | N/A | N/A | 0 | No |
| 2 | 7 | 1190 | 170.00 | N/A | N/A | N/A | N/A | 0 | No |
| 3 | 9 | 1490 | 165.56 | N/A | N/A | N/A | N/A | 0 | No |
| 4 | 12 | 1840 | 153.33 | N/A | N/A | N/A | N/A | 0 | No |
General | |
|---|---|
| Species | N/A |
| Planet | Calypso |
| Type | Mutant |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Mutant Investigator |
| Looting | Mutant Looter |