Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 9 | 100 | 11.11 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 9 | 100 | 11.11 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
NI Paint Can (Nevada) | No | Often | |
NI Paint Can (Scorpion) | No | Often | |
NI Paint Can (Camouflage) | No | Often | |
NI Paint Can (Pale Green) | No | Often | |
NI Paint Can (Lime Green) | No | Often | |
NI Paint Can (Dark Mirandas Violet) | No | Often | |
NI Paint Can (Dark Aubergine) | No | Often | |
NI Paint Can (Blurple) | No | Often | |
NI Paint Can (Mirandas Violet) | No | Often | |
NI Paint Can (Punch) | No | Often |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0187 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |